Assistant Principal - Teaching and Learning
Springwell Alternative Academy Spalding · PE11, East Midlands
- Closing date
- 16 days left
- Salary
- £53,586.00 - £59,137.00 Annually (Actual) L1-5, dependent on experience
- Role
- Assistant headteacher
- Posted
- How much of the advert window is left
Advert window: Posted to Closing date. Today is Wednesday 18 November 2026.
Apply through the DfE Teaching Vacancies service advert.
Job description
The Assistant Principal will develop and implement teaching and learning initiatives as well as developing high quality teaching materials and schemes of learning. They will lead a subject area across Springwell Learning Community Lincolnshire, including quality assurance. They will support and line manage Teachers, HLTAs and Teaching Assistants.
School at a glance
Springwell Alternative Academy Spalding
- Type
- Free schools alternative provision
- Age range
- 4 to 16
- Local authority
- Lincolnshire
- Region
- East Midlands
- Religious character
- Does not apply
The school's record on Get Information About Schools (opens in a new tab)
Published school data
Showing 6 of 23 publications we hold, newest first for each source. Open the published files for values and definitions.
| Publication | Period and coverage |
|---|---|
| DfE: Devolved formula capital allocationsPublished file | 2026/27 · Financial year · source dated 14 May 2026 Population: Schools listed by URN in the 2_Schools DFC sheet; excludes NMSS and SPI sheets Published school-level DFC allocation for capital projects. Excludes responsible-body SCA and CIF awards. Technical source details Edition identifier: b82db944-44bb-421e-ad2c-11aa1c5ccbd1 Publication version: https://assets.publishing.service.gov.uk/media/6a0330cdcd2e0e8b5b20b4ae/school-capital-funding-allocations-for-2026-to-2027.xlsx:2026-05-14T11:00:06+01:00 Population record: Schools listed by URN in the 2_Schools DFC sheet; excludes NMSS and SPI sheets |
| DfE: Devolved formula capital allocationsPublished file | 2026/27 · Financial year · source dated 14 May 2026 Population: Schools listed by URN in the 2_Schools DFC sheet; excludes NMSS and SPI sheets Published school-level DFC allocation for capital projects. Excludes responsible-body SCA and CIF awards. Technical source details Edition identifier: 4a6546b8-8677-4193-9f09-6af01ab6072c Publication version: https://assets.publishing.service.gov.uk/media/6a0330cdcd2e0e8b5b20b4ae/school-capital-funding-allocations-for-2026-to-2027.xlsx:2026-05-14T11:00:06+01:00 Population record: Schools listed by URN in the 2_Schools DFC sheet; excludes NMSS and SPI sheets |
| DfE: Suspensions and permanent exclusions in alternative provisionPublished file | 2024/25 · Academic year · source dated 9 July 2026 Geographic level: School perm_excl; perm_excl_rate; suspension; susp_rate; headcount; one_plus_susp; one_plus_susp_rate Technical source details Edition identifier: e9d11412-0398-4786-89ef-88c41b1026e2 Publication version: 0e388e4d-3748-49a4-984c-08dece27c222:2026-07-09T08:30:02.0602325+00:00: Population record: {"geographic_level":"School","filters":null,"source":"DfE: Suspensions and permanent exclusions in alternative provision"} Denominator record: headcount from this exact school publication |
| DfE: Suspensions and permanent exclusions in alternative provisionPublished file | 2023/24 · Academic year · source dated 9 July 2026 Geographic level: School perm_excl; perm_excl_rate; suspension; susp_rate; headcount; one_plus_susp; one_plus_susp_rate Technical source details Edition identifier: e9d11412-0398-4786-89ef-88c41b1026e2 Publication version: 0e388e4d-3748-49a4-984c-08dece27c222:2026-07-09T08:30:02.0602325+00:00: Population record: {"geographic_level":"School","filters":null,"source":"DfE: Suspensions and permanent exclusions in alternative provision"} Denominator record: headcount from this exact school publication |
| DfE: Suspensions and permanent exclusions in alternative provisionPublished file | 2022/23 · Academic year · source dated 9 July 2026 Geographic level: School perm_excl; perm_excl_rate; suspension; susp_rate; headcount; one_plus_susp; one_plus_susp_rate Technical source details Edition identifier: e9d11412-0398-4786-89ef-88c41b1026e2 Publication version: 0e388e4d-3748-49a4-984c-08dece27c222:2026-07-09T08:30:02.0602325+00:00: Population record: {"geographic_level":"School","filters":null,"source":"DfE: Suspensions and permanent exclusions in alternative provision"} Denominator record: headcount from this exact school publication |
| DfE: Suspensions and permanent exclusions in alternative provisionPublished file | 2024/25 · Academic year · source dated 9 July 2026 Geographic level: School perm_excl; perm_excl_rate; suspension; susp_rate; headcount; one_plus_susp; one_plus_susp_rate Technical source details Edition identifier: 1398db1d-bd6d-45e9-9bd0-ce561cc52998 Publication version: 0e388e4d-3748-49a4-984c-08dece27c222:2026-07-09T08:30:02.0602325+00:00: Population record: {"geographic_level":"School","filters":null,"source":"DfE: Suspensions and permanent exclusions in alternative provision"} Denominator record: headcount from this exact school publication |
Local area context
DfE: Local authority pupil forecasts and planning areas: No published SCAP planning-area membership is available for this URN.
Showing 6 of 17 publications we hold, newest first for each source. Open the published files for values and definitions.
| Publication | Period and coverage |
|---|---|
| DfE: Local authority pupil forecasts and planning areasPublished file | 2031/32 · Academic year · source dated 20 March 2026 Population: Published primary and secondary phase totals by local authority or planning area Geographic level: Local authority Education phase: Secondary National curriculum year group: Secondary total Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. Technical source details Edition identifier: 040dd40c-1a68-4474-8216-3e2c2132e8f7 Publication version: 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Population record: Published primary and secondary phase totals by local authority or planning area Geography record: Local authority · E10000019 · education_phase: Secondary · nc_year_group: Secondary total |
| DfE: Local authority pupil forecasts and planning areasPublished file | 2030/31 · Academic year · source dated 20 March 2026 Population: Published primary and secondary phase totals by local authority or planning area Geographic level: Local authority Education phase: Secondary National curriculum year group: Secondary total Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. Technical source details Edition identifier: 040dd40c-1a68-4474-8216-3e2c2132e8f7 Publication version: 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Population record: Published primary and secondary phase totals by local authority or planning area Geography record: Local authority · E10000019 · education_phase: Secondary · nc_year_group: Secondary total |
| DfE: Local authority pupil forecasts and planning areasPublished file | 2029/30 · Academic year · source dated 20 March 2026 Population: Published primary and secondary phase totals by local authority or planning area Geographic level: Local authority Education phase: Primary National curriculum year group: Primary total Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. Technical source details Edition identifier: 040dd40c-1a68-4474-8216-3e2c2132e8f7 Publication version: 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Population record: Published primary and secondary phase totals by local authority or planning area Geography record: Local authority · E10000019 · education_phase: Primary · nc_year_group: Primary total |
| DfE: Local authority pupil forecasts and planning areasPublished file | 2029/30 · Academic year · source dated 20 March 2026 Population: Published primary and secondary phase totals by local authority or planning area Geographic level: Local authority Education phase: Secondary National curriculum year group: Secondary total Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. Technical source details Edition identifier: 040dd40c-1a68-4474-8216-3e2c2132e8f7 Publication version: 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Population record: Published primary and secondary phase totals by local authority or planning area Geography record: Local authority · E10000019 · education_phase: Secondary · nc_year_group: Secondary total |
| DfE: Local authority pupil forecasts and planning areasPublished file | 2028/29 · Academic year · source dated 20 March 2026 Population: Published primary and secondary phase totals by local authority or planning area Geographic level: Local authority Education phase: Primary National curriculum year group: Primary total Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. Technical source details Edition identifier: 040dd40c-1a68-4474-8216-3e2c2132e8f7 Publication version: 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Population record: Published primary and secondary phase totals by local authority or planning area Geography record: Local authority · E10000019 · education_phase: Primary · nc_year_group: Primary total |
| DfE: Local authority pupil forecasts and planning areasPublished file | 2028/29 · Academic year · source dated 20 March 2026 Population: Published primary and secondary phase totals by local authority or planning area Geographic level: Local authority Education phase: Secondary National curriculum year group: Secondary total Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. Technical source details Edition identifier: 040dd40c-1a68-4474-8216-3e2c2132e8f7 Publication version: 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Population record: Published primary and secondary phase totals by local authority or planning area Geography record: Local authority · E10000019 · education_phase: Secondary · nc_year_group: Secondary total |
Showing 11 of 18 published figures, up to three per group. Open each source for the full published data.
Pupils
- Number on roll
- 492025/26
Source and value: Number on roll, 2025/26, Academic year, 4 June 2026
DfE: Schools, pupils and their characteristics
2025/26
Geographic level: School
Published value: 49. Display values may be rounded.
Source dated 4 June 2026.
Academic year
Technical source details
Publication version: 1.0
Measure code: pupil_count
Breakdown record: Total
- Free school meals
- 77.6%2025/26
Source and value: Free school meals, 2025/26, Academic year, 4 June 2026
DfE: Schools, pupils and their characteristics
2025/26
Geographic level: School
Published value: 77.6%. Display values may be rounded.
Percentage of pupils known to be eligible for free school meals.
Source dated 4 June 2026.
Academic year
Technical source details
Publication version: 1.0
Measure code: pupil_percent
Breakdown record: FSM eligible
- First language other than English
- 12.2%2025/26
Source and value: First language other than English, 2025/26, Academic year, 4 June 2026
DfE: Schools, pupils and their characteristics
2025/26
Geographic level: School
Published value: 12.2%. Display values may be rounded.
Percentage of pupils in the published First language other than English breakdown.
Source dated 4 June 2026.
Academic year
Technical source details
Publication version: 1.0
Measure code: pupil_percent
Breakdown record: First language other than English
Attendance and behaviour
- Permanent exclusions
- 02024/25
Source and value: Permanent exclusions, 2024/25, Academic year, 9 July 2026
DfE: Suspensions and permanent exclusions in alternative provision
2024/25
Geographic level: School
Published value: 0. Display values may be rounded.
Source dated 9 July 2026.
Academic year
Technical source details
Publication version: 0e388e4d-3748-49a4-984c-08dece27c222:2026-07-09T08:30:02.0602325+00:00:
Measure code: perm_excl
- Suspension rate
- 8.0%2024/25
Source and value: Suspension rate, 2024/25, Academic year, 9 July 2026
DfE: Suspensions and permanent exclusions in alternative provision
2024/25
Geographic level: School
Published value: 8%. Display values may be rounded.
Source dated 9 July 2026.
Academic year
Technical source details
Publication version: 0e388e4d-3748-49a4-984c-08dece27c222:2026-07-09T08:30:02.0602325+00:00:
Measure code: susp_rate
Staff
- Teachers (headcount)
- 112025/26
Source and value: Teachers (headcount), 2025/26, Academic year, 17 August 2026
DfE: Size of the school workforce
2025/26
Published value: 11. Display values may be rounded.
Source dated 17 August 2026.
Academic year
Technical source details
Publication version: 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Measure code: hc_all_teachers
- Teachers (FTE)
- 9.32025/26
Source and value: Teachers (FTE), 2025/26, Academic year, 17 August 2026
DfE: Size of the school workforce
2025/26
Published value: 9.25. Display values may be rounded.
Source dated 17 August 2026.
Academic year
Technical source details
Publication version: 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Measure code: fte_all_teachers
- Leadership (headcount)
- 52025/26
Source and value: Leadership (headcount), 2025/26, Academic year, 17 August 2026
DfE: Size of the school workforce
2025/26
Published value: 5. Display values may be rounded.
Source dated 17 August 2026.
Academic year
Technical source details
Publication version: 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Measure code: hc_leadership_teachers
Money
Latest national finance read: income has failures; expenditure has failures.
- Published deprivation FSM6 pupil premium
- £43,2002026/27
Source and value: Published deprivation FSM6 pupil premium, 2026/27, Financial year, 23 September 2026
DfE: Published school deprivation FSM6 pupil premium
2026/27
Population: Schools with a published deprivation FSM6 allocation in the All_Schools sheet
Published value: 43200. Display values may be rounded.
Published school-level deprivation FSM6 allocation only; excludes looked-after and previously looked-after children, alternative-provision census allocations and service pupil premium. This is not total pupil premium.
Source dated 23 September 2026.
Financial year
Technical source details
Publication version: https://assets.publishing.service.gov.uk/media/6ab0f5733f8e4e96a6a66a8e/pupil-premium-allocations-for-the-2026-to-2027-financial-year-september-2026.xlsx:2026-09-23T12:00:01+01:00
Measure code: pupil_premium_fsm6
- Devolved formula capital
- £6,6582026/27
Source and value: Devolved formula capital, 2026/27, Financial year, 14 May 2026
DfE: Devolved formula capital allocations
2026/27
Population: Schools listed by URN in the 2_Schools DFC sheet; excludes NMSS and SPI sheets
Published value: 6657.81. Display values may be rounded.
Published school-level DFC allocation for capital projects. Excludes responsible-body SCA and CIF awards.
Source dated 14 May 2026.
Financial year
Technical source details
Publication version: https://assets.publishing.service.gov.uk/media/6a0330cdcd2e0e8b5b20b4ae/school-capital-funding-allocations-for-2026-to-2027.xlsx:2026-05-14T11:00:06+01:00
Measure code: devolved_formula_capital
- Income per pupil
- £38,8102025
Source and value: Income per pupil, 2025, Reporting year ending, DfE Financial Benchmarking and Insights Tool: CFR/AAR income per pupil
DfE Financial Benchmarking and Insights Tool: CFR/AAR income per pupil
2025
Population: The school's published CFR or AAR return identified by URN and reporting year
Published value: 38810.32535714286. Display values may be rounded.
Reporting year ending
Technical source details
Publication version: response-sha256:b3db7562ea3ea85b4e7810e8852f1255159aa54817b8ef1b9cc1d4a02140e691
Measure code: totalIncome
Part of WELLSPRING ACADEMY TRUST (Multi-academy trust)
- The Forest Academy (opens in a new tab)
- Beacon Academy (opens in a new tab)
- Springwell Harrogate (opens in a new tab)
- Phoenix Park Academy (opens in a new tab)
- Springwell Special Academy (opens in a new tab)
- Springwell Alternative Academy (opens in a new tab)
- Sevenhills Academy (opens in a new tab)
- Greenacre School (opens in a new tab)
- Victoria Primary Academy (opens in a new tab)
- Ebor Gardens Primary Academy (opens in a new tab)
- and 23 more
Latest Ofsted inspection
Graded inspection (previous framework)
Inspected , published · S5 Inspection · number 10288360
- Overall effectiveness
- Outstanding
- Quality of education
- Outstanding
- Behaviour and attitudes
- Outstanding
- Personal development
- Outstanding
- Leadership and management
- Outstanding
- Safeguarding is effective
- Yes
Ofsted's inspection reports for this school (opens in a new tab)
Sources
- Get Information About Schools (Department for Education) (opens in a new tab) · 16 November 2026
- Ofsted monthly management information: state-funded schools, latest inspections (opens in a new tab) · 31 October 2026
- DfE: Devolved formula capital allocations (opens in a new tab) · 2026/27 · Financial year · 14 May 2026
- DfE: Schools, pupils and their characteristics (opens in a new tab) · 2025/26 · Academic year · 4 June 2026
- DfE: Suspensions and permanent exclusions in alternative provision (opens in a new tab) · 2024/25 · Academic year · 9 July 2026
- DfE: Pupil to teacher ratios (opens in a new tab) · 2025/26 · Academic year · 17 August 2026
- DfE: Special educational needs in England (opens in a new tab) · 2025/26 · Academic year · 30 June 2026
- DfE: Size of the school workforce (opens in a new tab) · 2025/26 · Academic year · 17 August 2026
4 further sources are not listed here; displayed figures retain their own source links.
Contains public sector information licensed under the Open Government Licence v3.0.
Prepare for your interview
Vacancies are from the DfE Teaching Vacancies service (opens in a new tab), as the school published them. Contains public sector information licensed under the Open Government Licence v3.0.