Executive Head Teacher
Washwood Heath Nursery School · B8, West Midlands
- Closing date
- 15 days left
- Salary
- £60,619.00 - £80,652.00 Annually (FTE) Group 1 Leadership Scale L12 - L18
- Role
- Headteacher
- Posted
You apply on the DfE Teaching Vacancies service advert, not here.
School at a glance
Washwood Heath Nursery School
- Type
- Local authority nursery school
- Phase
- Nursery
- Age range
- 2 to 5
- Local authority
- Birmingham
- Region
- West Midlands
The school's record on Get Information About Schools (opens in a new tab)
Published school data
Showing 6 of 13 retained publications in source order, newest editions first within each source. Open the published files for values and definitions.
| Publication | Period and coverage |
|---|---|
| DfE: Devolved formula capital allocations Edition 4a6546b8-8677-4193-9f09-6af01ab6072c · https://assets.publishing.service.gov.uk/media/6a0330cdcd2e0e8b5b20b4ae/school-capital-funding-allocations-for-2026-to-2027.xlsx:2026-05-14T11:00:06+01:00 Published file | 2026/27 · Financial year · source dated 14 May 2026 Schools listed by URN in the 2_Schools DFC sheet; excludes NMSS and SPI sheets Published school-level DFC allocation for capital projects. Excludes responsible-body SCA and CIF awards. |
| DfE: Pupil to teacher ratios Edition 9caa98b8-b0e3-4825-9d6d-5c878282eb88 · 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00: Published file | 2025/26 · Academic year · source dated 17 August 2026 {"geographic_level":"School","source":"DfE: Pupil to teacher ratios"} pupil_to_qual_unqual_teacher_ratio |
| DfE: Pupil to teacher ratios Edition 9caa98b8-b0e3-4825-9d6d-5c878282eb88 · 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00: Published file | 2024/25 · Academic year · source dated 17 August 2026 {"geographic_level":"School","source":"DfE: Pupil to teacher ratios"} pupil_to_qual_unqual_teacher_ratio |
| DfE: Pupil to teacher ratios Edition 9caa98b8-b0e3-4825-9d6d-5c878282eb88 · 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00: Published file | 2023/24 · Academic year · source dated 17 August 2026 {"geographic_level":"School","source":"DfE: Pupil to teacher ratios"} pupil_to_qual_unqual_teacher_ratio |
| DfE: Size of the school workforce Edition f90c5c8b-05f5-4368-b95a-1e5ef356895f · 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00: Published file | 2025/26 · Academic year · source dated 17 August 2026 {"geographic_level":"School","source":"DfE: Size of the school workforce"} hc_all_teachers; fte_all_teachers; hc_leadership_teachers |
| DfE: Size of the school workforce Edition f90c5c8b-05f5-4368-b95a-1e5ef356895f · 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00: Published file | 2024/25 · Academic year · source dated 17 August 2026 {"geographic_level":"School","source":"DfE: Size of the school workforce"} hc_all_teachers; fte_all_teachers; hc_leadership_teachers |
Local area context
DfE: Local authority pupil forecasts and planning areas: No published SCAP planning-area membership is available for this URN.
Showing 6 of 17 retained publications in source order, newest editions first within each source. Open the published files for values and definitions.
| Publication | Period and coverage |
|---|---|
| DfE: Local authority pupil forecasts and planning areas Edition 040dd40c-1a68-4474-8216-3e2c2132e8f7 · 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Published file | 2031/32 · Academic year · source dated 20 March 2026 Local authority · E08000025 · education_phase: Secondary · nc_year_group: Secondary total · Published primary and secondary phase totals by local authority or planning area Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. |
| DfE: Local authority pupil forecasts and planning areas Edition 040dd40c-1a68-4474-8216-3e2c2132e8f7 · 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Published file | 2030/31 · Academic year · source dated 20 March 2026 Local authority · E08000025 · education_phase: Secondary · nc_year_group: Secondary total · Published primary and secondary phase totals by local authority or planning area Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. |
| DfE: Local authority pupil forecasts and planning areas Edition 040dd40c-1a68-4474-8216-3e2c2132e8f7 · 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Published file | 2029/30 · Academic year · source dated 20 March 2026 Local authority · E08000025 · education_phase: Primary · nc_year_group: Primary total · Published primary and secondary phase totals by local authority or planning area Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. |
| DfE: Local authority pupil forecasts and planning areas Edition 040dd40c-1a68-4474-8216-3e2c2132e8f7 · 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Published file | 2029/30 · Academic year · source dated 20 March 2026 Local authority · E08000025 · education_phase: Secondary · nc_year_group: Secondary total · Published primary and secondary phase totals by local authority or planning area Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. |
| DfE: Local authority pupil forecasts and planning areas Edition 040dd40c-1a68-4474-8216-3e2c2132e8f7 · 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Published file | 2028/29 · Academic year · source dated 20 March 2026 Local authority · E08000025 · education_phase: Primary · nc_year_group: Primary total · Published primary and secondary phase totals by local authority or planning area Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. |
| DfE: Local authority pupil forecasts and planning areas Edition 040dd40c-1a68-4474-8216-3e2c2132e8f7 · 960750dd-6ed7-4e32-a9df-3cc9132bb1a4:2026-03-20T13:51:55.6118651+00:00 Published file | 2028/29 · Academic year · source dated 20 March 2026 Local authority · E08000025 · education_phase: Secondary · nc_year_group: Secondary total · Published primary and secondary phase totals by local authority or planning area Local authority pupil forecasts, with 2024/25 actuals, for the published phase total. Future periods are forecasts, not observed pupil counts. Planning area codes belong to this SCAP edition and are not assumed stable across editions. |
Showing 9 of 12 published figures, up to three per group. Open each source for the full published data.
Pupils
- Number on roll
- 1092025/26
Source and value: Number on roll, 2025/26, Academic year, 1.0:
Published value: 109. Display values may be rounded.
DfE: Schools, pupils and their characteristics
Source dated 4 June 2026.
Publication version: 1.0:
Academic year
- Free school meals
- 0.9%2025/26
Source and value: Free school meals, 2025/26, Academic year, 1.0:
Published value: 0.9%. Display values may be rounded.
Percentage of pupils known to be eligible for free school meals.
DfE: Schools, pupils and their characteristics
Source dated 4 June 2026.
Publication version: 1.0:
Academic year
- First language other than English
- 31.2%2025/26
Source and value: First language other than English, 2025/26, Academic year, 1.0:
Published value: 31.2%. Display values may be rounded.
Percentage of pupils in the published First language other than English breakdown.
DfE: Schools, pupils and their characteristics
Source dated 4 June 2026.
Publication version: 1.0:
Academic year
Staff
- Teachers (headcount)
- 42025/26
Source and value: Teachers (headcount), 2025/26, Academic year, 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Published value: 4. Display values may be rounded.
DfE: Size of the school workforce
Source dated 17 August 2026.
Publication version: 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Academic year
- Teachers (FTE)
- 4.02025/26
Source and value: Teachers (FTE), 2025/26, Academic year, 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Published value: 4. Display values may be rounded.
DfE: Size of the school workforce
Source dated 17 August 2026.
Publication version: 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Academic year
- Leadership (headcount)
- 22025/26
Source and value: Leadership (headcount), 2025/26, Academic year, 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Published value: 2. Display values may be rounded.
DfE: Size of the school workforce
Source dated 17 August 2026.
Publication version: 32476c77-5ff3-4efb-ad1e-a2173e74a4d4:2026-08-17T14:32:16.1351756+00:00:
Academic year
Money
- Devolved formula capital
- £4,8032026/27
Source and value: Devolved formula capital, 2026/27, Financial year, https://assets.publishing.service.gov.uk/media/6a0330cdcd2e0e8b5b20b4ae/school-capital-funding-allocations-for-2026-to-2027.xlsx:2026-05-14T11:00:06+01:00
Published value: 4803.25. Display values may be rounded.
Published school-level DFC allocation for capital projects. Excludes responsible-body SCA and CIF awards.
DfE: Devolved formula capital allocations
Source dated 14 May 2026.
Publication version: https://assets.publishing.service.gov.uk/media/6a0330cdcd2e0e8b5b20b4ae/school-capital-funding-allocations-for-2026-to-2027.xlsx:2026-05-14T11:00:06+01:00
Financial year
- Income per pupil
- £13,8902026
Source and value: Income per pupil, 2026, Reporting year ending, response-sha256:cc8c08dd17768fe6bcfc4697feb04a6eeefc98844bde2f4255cfe9f6a974719f
Published value: 13889.70802919708. Display values may be rounded.
DfE Financial Benchmarking and Insights Tool: CFR/AAR income per pupil
Publication version: response-sha256:cc8c08dd17768fe6bcfc4697feb04a6eeefc98844bde2f4255cfe9f6a974719f
Reporting year ending
Source status: failing.
- Spend per pupil
- £13,9272026
Source and value: Spend per pupil, 2026, Reporting year ending, response-sha256:0911f12a2c89545a93b64462cf420232a71285e82c4e8ab67cf3862704b21e4b
Published value: 13926.788321167884. Display values may be rounded.
DfE Financial Benchmarking and Insights Tool: CFR/AAR expenditure per pupil
Publication version: response-sha256:0911f12a2c89545a93b64462cf420232a71285e82c4e8ab67cf3862704b21e4b
Reporting year ending
Source status: failing.
Latest Ofsted inspection
Ungraded inspection (previous framework)
Inspected , published · number 10343722
- Outcome
- Standards maintained
Ofsted's inspection reports for this school (opens in a new tab)
Sources
- Get Information About Schools (Department for Education) (opens in a new tab) · 22 October 2026
- Ofsted monthly management information: state-funded schools, latest inspections (opens in a new tab) · 30 September 2026
- DfE: Devolved formula capital allocations (opens in a new tab) · 2026/27 · Financial year · 14 May 2026
- DfE: Schools, pupils and their characteristics (opens in a new tab) · 2025/26 · Academic year · 4 June 2026
- DfE: Pupil to teacher ratios (opens in a new tab) · 2025/26 · Academic year · 17 August 2026
- DfE: Special educational needs in England (opens in a new tab) · 2025/26 · Academic year · 30 June 2026
- DfE: Size of the school workforce (opens in a new tab) · 2025/26 · Academic year · 17 August 2026
- DfE Financial Benchmarking and Insights Tool: CFR/AAR expenditure per pupil (opens in a new tab) · 2026 · Reporting year ending
1 further sources are not listed here; displayed figures retain their own source links.
Contains public sector information licensed under the Open Government Licence v3.0.
Prepare for your interview
Vacancies are from the DfE Teaching Vacancies service (opens in a new tab), as the school published them. Contains public sector information licensed under the Open Government Licence v3.0.